Description
Stainless Reducer BSP – Hydraulic Reducer Male and Female
Basınc / Pressure | Dıs / Thread | Olculer / Measurements | Form | Urun Kodu / Product code | Fiyat / Price € | |||||
PN | G = BSP | G1 = NPT | L | L1 | L2 | D | SW | |||
630 | 1/8″-28 | 1/8″-28 | 23.5 | 8 | 11 | 4.5 | 17 | B | 1050515-02-02 | 11.85 € |
630 | 1/8″-28 | 1/4″-19 | 31 | 8 | 17 | 4 | 19 | B | 1050515-02-04 | 10.84 € |
630 | 1/8″-28 | 3/8″-19 | 32 | 8 | 17 | 4 | 24 | B | 1050515-02-06 | 12.78 € |
630 | 1/8″-28 | 1/2″-14 | 37 | 8 | 20 | 4 | 27 | B | 1050515-02-08 | 15.88 € |
630 | 1/4″-19 | 1/8″-28 | 28 | 12 | 12 | 7 | 19 | B | 1050515-04-02 | 11.15 € |
630 | 1/4″-19 | 1/4″-19 | 32 | 10 | 17 | 6 | 19 | B | 1050515-04-04 | 10.85 € |
630 | 1/4″-19 | 3/8″-19 | 36 | 12 | 17 | 7 | 24 | B | 1050515-04-06 | 14.57 € |
630 | 1/4″-19 | 1/2″-14 | 40 | 12 | 20 | 5 | 27 | B | 1050515-04-08 | 15.88 € |
630 | 1/4″-19 | 3/4″-14 | 43 | 12 | 22 | 6 | 36 | B | 1050515-04-12 | 26.69 € |
400 | 3/8″-19 | 1/4″-19 | 36 | 12 | 17 | 8 | 22 | B | 1050515-06-04 | 13.81 € |
400 | 3/8″-19 | 3/8″-19 | 36 | 12 | 17 | 9 | 24 | B | 1050515-06-06 | 9.20 € |
400 | 3/8″-19 | 1/2″-14 | 41 | 12 | 20 | 8 | 27 | B | 1050515-06-08 | 15.85 € |
400 | 3/8″-19 | 3/4″-14 | 44 | 12 | 22 | 8 | 36 | B | 1050515-06-12 | 24.29 € |
400 | 3/8″-19 | 1″-11 | 46.5 | 12 | 24.5 | 8 | 41 | B | 1050515-06-16 | 31.70 € |
400 | 1/2″-14 | 3/8″-19 | 36 | 14 | 17 | 12 | 27 | B | 1050515-08-06 | 16.11 € |
400 | 1/2″-14 | 1/2″-14 | 39 | 14 | 20 | 12 | 27 | B | 1050515-08-08 | 11.15 € |
400 | 1/2″-14 | 3/4″-14 | 46 | 14 | 22 | 12 | 36 | B | 1050515-08-12 | 23.26 € |
400 | 1/2″-14 | 1″-11 | 49 | 14 | 24.5 | 12 | 41 | B | 1050515-08-16 | 31.70 € |
250 | 1/2″-14 | 1 1/4″-11 | 53 | 14 | 26.5 | 12 | 55 | B | 1050515-08-20 | 98.17 € |
400 | 3/4″-14 | 1/2″-14 | 41 | 16 | 20 | 16 | 32 | B | 1050515-12-08 | 26.59 € |
400 | 3/4″-14 | 3/4″-14 | 45 | 16 | 22.5 | 18 | 32 | B | 1050515-12-12 | 16.50 € |
400 | 3/4″-14 | 1″-11 | 51 | 16 | 24.5 | 16 | 41 | B | 1050515-12-16 | 35.74 € |
250 | 3/4″-14 | 1 1/4″-11 | 55 | 16 | 26.5 | 16 | 55 | B | 1050515-12-20 | 97.15 € |
250 | 3/4″-14 | 1 1/2″-11 | 57 | 16 | 28.5 | 16 | 60 | B | 1050515-12-24 | 120.67 € |
400 | 1″-11 | 3/4″-14 | 47 | 18 | 22 | 20 | 41 | B | 1050515-16-12 | 33.23 € |
400 | 1″-11 | 1″-11 | 49.5 | 18 | 24.5 | 22 | 41 |
Reviews
There are no reviews yet.