Description
Stainless Ball Valve Technical Information
The ball valve is used for the passage or blocking of pressurized liquids. Ball valve types and sealing gaskets are selected by the manufacturer in accordance with customer specifications such as liquids, pressure and temperature. Use of valves in unsuitable liquids or in technical conditions may shorten its life or cause them to malfunction. Pressure and temperature limits must be observed (Please see ball valve specifications).
Stainless Ball Valve Selection
In the selection and use of ball valves, the customer must consider realistic operating pressures (pressure increases / impulse pressures). The pressure values in the catalog are static values. (Pressure loss) In case of irregular or variable pressure (pressure loss II and III), pressure losses need to be taken into account. For ball valves, intermediate flanges and flange connections with the same pressure values in pipelines should generally be selected.
Ball Valve Opening and Closing Information
The ball valves are opened and closed by turning the opening shaft 90 °. The closing direction is carried out clockwise according to EN ISO 5211 clause 8. The marked point on the face of the opening shaft indicates the opening point of the ball valve. Optionally, ball valves can be operated manually or by accumulator. For additional parts, e.g. accumulators, the positioning switch applies to the manufacturer’s operating instructions. Since ball valves are not classified as electrical apparatus, they cannot be evaluated in ATEX class in areas where there is a danger of explosion.
Stainless Ball Valve Prices
The prices given below are for valves that can operate at -20 ° C to + 100 ° C in standard hydraulic oil systems.
If you want a different fluid or a wider range of temperatures, see the pdf.
Weight | DN | Pressure PB | Thread | Product Code | Price € |
---|---|---|---|---|---|
BSP Female Thread DIN ISO 228 POM – NBR | |||||
0.35 | 5 | 500 | G 1/8″ | RKH-G-1/8″-4423 | 92.00 € |
0.35 | 6 | 500 | G 1/4″ | RKH-G-1/4″-4423 | 92.00 € |
0.5 | 10 | 500 | G 3/8″ | RKH-G-3/8″-4423 | 94.25 € |
0.65 | 13 | 500 | G 1/2″ | RKH-G-1/2″-4423 | 101.55 € |
0.75 | 16 | 400 | G 5/8″ | RKH-G-5/8″-4423 | * € |
1.5 | 20 | 400 | G 3/4″ | RKH-G-3/4″-4423 | 206.40 € |
1.8 | 24 | 400 | G 1″ | RKH-G-1″-4423 | 225.75 € |
3.8 | 32 | 350 | G 1 1/4″ | RKH-G-1 1/4″-4423 | 409.50 € |
6.1 | 38 | 350 | G 1 1/2″ | RKH-G-1 1/2″-4423 | 531.70 € |
9.1 | 48 | 350 | G 2″ | RKH-G-2″-4423 | 639.70 € |
NPT-Female Thread ANSI B 2.1 POM – NBR | |||||
0.35 | 5 | 500 | 1/8″-27 NPT | RKH-1/8″-NPT-4423 | 99.45 € |
0.35 | 6 | 500 | 1/4″-18 NPT | RKH-1/4″-NPT-4423 | 99.45 € |
0.5 | 10 | 500 | 3/8″-18 NPT | RKH-3/8″-NPT-4423 | 102.05 € |
0.65 | 13 | 500 | 1/2″-14 NPT | RKH-1/2″-NPT-4423 | 109.95 € |
1.5 | 20 | 400 | 3/4″-14 NPT | RKH-3/4″-NPT-4423 | 223.31 € |
1.8 | 24 | 400 | 1″-11,5 NPT | RKH-1″-NPT-4423 | 244.23 € |
3.8 | 32 | 350 | 1 1/4″-11,5 NPT | RKH-1 1/4″-NPT-4423 | 443.15 € |
6.1 | 38 | 350 | 1 1/2″-11,5 NPT | RKH-1 1/2″-NPT-4423 | 558.30 € |
9.1 | 48 | 350 | 2″-11,5 NPT | RKH-2″-NPT-4423 | 671.65 € |
For Compression Fitting Light Series DIN 2353 POM – NBR | |||||
0.3 | 5 | 500 | M 12 x 1,5 | RKH-06-L-4423 | 94.70 € |
0.3 | 6 | 500 | M 14 x 1,5 | RKH-08-L-4423 | 94.70 € |
0.3 | 8 | 500 | M 16 x 1,5 | RKH-10-L-4423 | 92.00 € |
0.5 | 10 | 500 | M 18 x 1,5 | RKH-12-L-4423 | 94.25 € |
0.6 | 13 | 500 | M 22 x 1,5 | RKH-15-L-4423 | 101.55 € |
0.6 | 13 | 500 | M 26 x 1,5 | RKH-18-L-4423 | 101.55 € |
1.5 | 20 | 400 | M 30 x 2 | RKH-22-L-4423 | 206.40 € |
1.8 | 24 | 400 | M 36 x 2 | RKH-28-L-4423 | 225.75 € |
3.6 | 32 | 350 | M 45 x 2 | RKH-35-L-4423 | 409.50 € |
5.9 | 38 | 350 | M 52 x 2 | RKH-42-L-4423 | 531.70 € |
For Compression Fitting Heavy Series DIN 2353 POM – NBR | |||||
0.3 | 5 | 500 | M 14 x 1,5 | RKH-06-S-4423 | 94.70 € |
0.35 | 5 | 500 | M 16 x 1,5 | RKH-08-S-4423 | 94.70 € |
0.35 | 6 | 500 | M 18 x 1,5 | RKH-10-S-4423 | 92.00 € |
0.35 | 8 | 500 | M 20 x 1,5 | RKH-12-S-4423 | 92.00 € |
0.5 | 10 | 500 | M 22 x 1,5 | RKH-14-S-4423 | 97.20 € |
0.6 | 13 | 500 | M 24 x 1,5 | RKH-16-S-4423 | 101.55 € |
0.65 | 13 | 500 | M 30 x 2 | RKH-20-S-4423 | 101.55 € |
1.5 | 20 | 400 | M 36 x 2 | RKH-25-S-4423 | 206.40 € |
1.9 | 24 | 400 | M 42 x 2 | RKH-30-S-4423 | 225.75 € |
3.7 | 32 | 350 | M 52 x 2 | RKH-38-S-4423 | 409.50 € |
Reviews
There are no reviews yet.