Description
Stainless Manometer Fitting
Stainless manometer fitting is in stock as Virgo and PH brand. You can find the technical details and list of prices of normal pressure L and high pressure S series products in the table below. Prices include stainless nuts and stainless rings. If requested, we can offer a price offer in the form of body without nuts and rings. We recommend that all connection elements on our website be used with 316ti or 316L stainless steel pipe.
Stainless Manometer Record Prices and Technical Details
Pressure | Pipe Diameter | Thread | Product Code | Price € |
L Serısı / Serıes | ||||
315 | 6 | G 1/4″ | MV-L-06-G 1/4″ | 12.45 € |
315 | 6 | G 1/2″ | MV-L-06-G 1/2″ | 19.58 € |
315 | 8 | G 1/4″ | MV-L-08-G 1/4″ | 12.96 € |
315 | 8 | G 1/2″ | MV-L-08-G 1/2″ | 19.58 € |
315 | 10 | G 1/4″ | MV-L-10-G 1/4″ | 13.63 € |
315 | 10 | G 1/2″ | MV-L-10-G 1/2″ | 19.69 € |
315 | 12 | G 1/4″ | MV-L-12-G 1/4″ | 13.81 € |
315 | 12 | G 1/2″ | MV-L-12-G 1/2″ | 19.84 € |
S Serısı / Serıes | ||||
630 | 6 | G 1/2″ | MV-S-06-G 1/2″ | 17.90 € |
630 | 8 | G 1/4″ | MV-S-08-G 1/4″ | 21.00 € |
630 | 8 | G 1/2″ | MV-S-08-G 1/2″ | 18.28 € |
630 | 10 | G 1/4″ | MV-S-10-G 1/4″ | 19.10 € |
630 | 10 | G 1/2″ | MV-S-10-G 1/2″ | 19.10 € |
630 | 12 | G 1/4″ | MV-S-12-G 1/4″ | 19.66 € |
630 | 12 | G 1/2″ | MV-S-12-G 1/2″ | 19.66 € |
Reviews
There are no reviews yet.