Description
Stainless Reserve Manometer Fitting
Stainless reverse manometer record is in stock as Virgo and PH brand. You can find the technical details and list prices of normal pressure L and high pressure S series products in the table below. Prices include stainless nut and stainless ring. If requested, we can offer price form as body without nut and ring. We recommend that all pipe fittings on our site be used with 316ti or 316L stainless steel pipe .
Stainless Manometer Record Prices and Technical Details
Pressure | Pipe Diameter | Thread | Nut Thread Measure | Product Code | Price € |
L Serısı / Serıes | |||||
315 | 6 | G 1/4″ | M 12 x 1,5 | MV-ev-L-06-G 1/4″ | 17.38 € |
315 | 6 | G 1/2″ | M 12 x 1,5 | MV-ev-L-06-G 1/2″ | 26.20 € |
315 | 8 | G 1/4″ | M 14 x 1,5 | MV-ev-L-08-G 1/4″ | 18.07 € |
315 | 8 | G 1/2″ | M 14 x 1,5 | MV-ev-L-08-G 1/2″ | 27.12 € |
315 | 10 | G 1/4″ | M 16 x 1,5 | MV-ev-L-10-G 1/4″ | 18.87 € |
315 | 10 | G 1/2″ | M 16 x 1,5 | MV-ev-L-10-G 1/2″ | 28.45 € |
315 | 12 | G 1/4″ | M 18 x 1,5 | MV-ev-L-12-G 1/4″ | 19.61 € |
315 | 12 | G 1/2″ | M 18 x 1,5 | MV-ev-L-12-G 1/2″ | 29.53 € |
S Serısı / Serıes | |||||
630 | 6 | G 1/4″ | M 14 x 1,5 | MV-ev-S-06-G 1/4″ | 17.38 € |
630 | 6 | G 1/2″ | M 14 x 1,5 | MV-ev-S-06-G 1/2″ | 26.20 € |
630 | 8 | G 1/4″ | M 16 x 1,5 | MV-ev-S-08-G 1/4″ | 18.07 € |
630 | 8 | G 1/2″ | M 16 x 1,5 | MV-ev-S-08-G 1/2″ | 27.12 € |
630 | 10 | G 1/4″ | M 18 x 1,5 | MV-ev-S-10-G 1/4″ | 18.87 € |
630 | 10 | G 1/2″ | M 18 x 1,5 | MV-ev-S-10-G 1/2″ | 28.45 € |
630 | 12 | G 1/4″ | M 20 x 1,5 | MV-ev-S-12-G 1/4″ | 19.61 € |
630 | 12 | G 1/2″ | M 20 x 1,5 | MV-ev-S-12-G 1/2″ | 29.53 € |
Reviews
There are no reviews yet.