Description
What is Check Valve?
Check valves are valves designed to provide unidirectional movement of the fluid in the installation and to prevent opposite movement of the fluid. One of the most important issues in check valves is the opening pressure. The standard opening pressure of all check valves in our stocks is 1 Bar. We can work with different opening presses according to demand. BSP threaded check valve and Npt threaded check valves are available in our company.
Stainless Check Valve Prices and Technical Details
Note: The opening pressure is 0.5 Bar in 2” dimensions.
Pressure | Thread | Product Code | Price € |
---|---|---|---|
BSP | |||
400 | G 1/8″ BSP | RD-I-G 1/8″ | 65.96 € |
400 | G 1/4″ BSP | RD-I-G 1/4″ | 65.96 € |
400 | G 3/8″ BSP | RD-I-G 3/8″ | 74.14 € |
400 | G 1/2″ BSP</td | RD-I-G 1/2″ | 94.59 € |
400 | G 3/4″ BSP | RD-I-G 3/4″ | 152.37 € |
400 | G 1″ BSP | RD-I-G 1″ | 165.66 € |
250 | G 1 1/4″ BSP | RD-I-G 1 1/4″ | 319.00 € |
250 | G 1 1/2″ BSP | RD-I-G 1 1/2″ | 489.00 € |
250 | G 2″ BSP | RD-I-G 2″ | 812.00 € |
NPT | |||
400 | 1/8″ NPT | RD-I-NPT-1/8″ | 79.15 € |
400 | 1/4″ NPT | RD-I-NPT-1/4″ | 79.15 € |
400 | 3/8″ NPT</td | RD-I-NPT-3/8″ | 88.97 € |
400 | 1/2″ NPT | RD-I-NPT-1/2″ | 113.50 € |
400 | 3/4″ NPT | RD-I-NPT-3/4″ | 182.85 € |
400 | 1″ NPT | RD-I-NPT-1″ | 198.80 € |
250 | 1 1/4″ NPT | RD-I-NPT-1 1/4″ | 382.80 € |
250 | 1 1/2″ NPT | RD-I-NPT-1 1/2″ | 586.80 € |
250 | 2″ NPT | RD-I-NPT-2″ | * € |
Reviews
There are no reviews yet.